Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

ThaiInvestor Home

 

หุ้นอยู่บริเวณจุดสูงสุดรอบ 1 ปี

 


ข้อมูลณวันที่ 20 พ.ย. 2552
==================================================================================
Securities		Close	%Change	Volume		1Y High	1Y Low	%(High-Low)
00 UMS-W1		14.50	0.00	1,685,300		14.60	1.82	702.20
01 ASIAN		2.98	29.57	11,931,800		2.98	1.38	115.94
01 CFRESH		4.00	26.58	96,003,600		4.06	0.91	346.15
01 CHOTI		127.00	2.42	8,600		132.00	87.00	51.72
01 CM		4.80	4.35	752,000		4.86	2.62	85.50
01 CPI		4.02	-0.99	12,300		4.40	3.20	37.50
01 GFPT		31.50	-0.79	57,000		32.25	16.40	96.65
01 LEE		3.84	1.05	369,300		4.02	1.74	131.03
01 PRG		55.00	1.85	1,000		55.50	24.00	131.25
01 SSF		7.25	4.32	3,216,700		7.55	1.70	344.12
01 STA		18.90	1.07	206,500		19.20	8.00	140.00
01 TLUXE		2.30	8.49	1,028,400		2.48	1.24	100.00
01 TRUBB		19.50	0.00	0		20.50	7.00	192.86
01 UPOIC		6.30	-0.79	8,400		7.00	3.80	84.21
01 UVAN		79.50	-0.63	11,400		81.00	57.50	40.87
02 BAY		19.90	-0.50	7,475,000		21.60	8.35	158.68
02 KBANK		82.50	-1.79	5,981,700		91.00	38.50	136.36
02 SCIB		24.40	1.24	11,474,500		26.00	6.05	329.75
03 CEN		9.75	0.52	316,100		10.10	6.25	61.60
03 DCC		28.00	0.00	626,100		29.50	9.30	217.20
03 DRT		3.00	0.00	645,800		3.12	1.33	134.59
03 MILL		8.65	1.76	11,011,000		9.15	4.60	98.91
03 SCCC		223.00	-0.45	40,500		244.00	101.00	141.58
03 TASCO		36.75	0.68	751,500		38.75	5.35	624.30
03 TGCI		1.97	0.00	106,600		2.16	0.67	222.39
03 TIW		69.00	0.00	4,000		70.00	40.00	75.00
03 UMI		2.36	0.00	3,374,000		2.52	0.37	581.08
04 GC		3.84	1.05	12,700		4.26	2.00	113.00
04 TCB		18.70	1.08	4,900		19.60	9.50	106.32
04 TPA		60.00	0.84	400		60.00	49.50	21.21
04 TPC		18.20	0.00	77,200		19.90	10.00	99.00
05 BJC		5.00	-0.99	31,600		5.30	3.82	38.74
05 CPALL		20.90	-1.88	9,090,000		22.80	9.85	131.47
05 CPNRF		9.15	0.00	534,600		9.35	6.65	40.60
05 MAKRO		82.00	0.92	101,200		86.75	59.00	47.03
05 NC		5.95	0.00	2,200		6.10	3.50	74.29
05 SPI		17.80	0.00	2,100		19.40	0.00	0.00
05 WG		49.00	1.03	1,000		52.00	38.50	35.06
06 AIT		23.70	-0.42	68,700		25.25	9.10	177.47
06 FORTH		3.00	0.00	206,100		3.22	2.48	29.84
06 JTS		1.38	-0.72	5,023,000		1.52	0.43	253.49
06 MFEC		4.20	0.96	66,200		4.40	2.90	51.72
06 SAMTEL		7.75	-0.64	185,000		8.55	5.85	46.15
06 SIM		1.74	0.00	1,327,400		1.87	1.49	25.50
07 CTW		4.38	3.30	174,700		4.64	2.50	85.60
07 IT		6.35	0.79	1,007,600		6.35	3.50	81.43
07 METCO		170.00	-2.86	2,500		186.00	82.00	126.83
07 SINGER		1.31	0.77	60,700		1.42	0.82	73.17
07 SIS		7.50	0.00	213,800		7.55	3.48	116.95
07 SYNEX		2.00	0.00	516,800		2.18	0.91	139.56
08 DELTA		17.80	0.00	522,000		18.70	9.00	107.78
08 HANA		19.60	0.51	2,674,300		20.60	8.30	148.19
09 BAFS		7.75	0.65	183,800		7.95	5.05	57.43
09 BANPU		492.00	1.65	2,699,200		498.00	158.00	215.19
09 EGCO		74.00	0.00	749,900		80.75	50.50	59.90
09 LANNA		16.30	0.62	1,236,400		17.70	5.15	243.69
09 RPC		2.68	-1.47	284,600		2.88	1.49	93.29
09 SUSCO		0.48	2.13	64,811,100		0.51	0.23	121.74
10 BEC		23.80	-2.06	1,199,900		25.00	15.60	60.26
10 GRAMMY		14.50	0.00	97,100		15.20	9.00	68.89
10 MCOT		23.40	0.00	976,800		25.25	9.95	153.77
10 RS		1.82	-1.09	1,429,800		1.97	0.94	109.57
11 ACL		11.10	0.91	4,633,900		11.10	1.60	593.75
11 ASK		4.92	0.41	2,400		5.05	3.04	66.12
11 ECL		0.70	-2.78	7,857,400		0.77	0.31	148.39
11 KCAR		5.40	0.00	40,300		5.80	3.72	55.91
11 KK		25.50	-1.92	646,000		28.25	8.55	230.41
11 MFC		13.00	1.56	4,000		13.30	7.00	90.00
11 PL		3.20	-0.62	146,800		3.24	1.96	65.31
11 TCAP		20.30	0.50	12,111,800		21.80	5.85	272.65
11 THANI		1.21	1.68	90,337,000		1.33	0.48	177.08
11 TISCO		22.50	-0.88	1,958,200		24.30	6.75	260.00
11 TK		4.08	-0.97	265,700		4.20	2.56	64.06
11 TNITY		4.52	0.00	35,000		5.00	2.12	135.85
12 F&D		20.00	0.00	0		20.00	2.50	700.00
12 OISHI		49.75	-0.50	1,400		50.50	26.00	94.23
12 PB		178.00	-0.56	2,400		180.00	75.00	140.00
0.5		2.28	2.70	5,201,100		2.42	0.69	250.72
12 S&P		31.00	0.81	19,000		31.50	20.00	57.50
12 SAUCE		141.00	0.00	0		148.00	114.00	29.82
12 SORKON		16.80	-1.18	5,500		17.40	9.05	92.27
12 SSC		16.20	0.00	26,200		17.30	7.25	138.62
12 TC		19.00	-0.52	15,500		19.40	10.10	92.08
12 TF		660.00	0.00	0		660.00	420.00	57.14
12 TUF		27.00	-1.82	2,326,900		29.00	16.30	77.91
12 TWFP		133.00	0.76	900		138.00	68.00	102.94
13 AHC		65.00	0.00	0		66.00	46.00	43.48
13 BGH		24.90	0.00	1,019,600		27.00	13.60	98.53
13 CMR		28.50	1.79	6,500		30.00	20.60	45.63
13 M-CHAI		29.00	0.00	0		30.00	20.00	50.00
13 NTV		116.00	0.00	0		119.50	84.00	42.26
13 SVH		64.00	0.00	0		67.50	45.00	50.00
13 VIBHA		3.08	1.99	5,400		3.14	2.28	37.72
14 LRH		43.25	-0.57	11,800		44.25	20.00	121.25
14 PA		4.10	0.00	12,000		4.20	1.80	133.33
15 FANCY		2.26	0.00	50,000		2.34	1.00	134.00
16 AYUD		15.10	0.00	41,500		15.30	10.00	53.00
16 BKI		239.00	-0.42	1,600		244.00	0.00	0.00
16 BUI		12.50	0.00	0		13.60	10.00	36.00
16 NKI		63.00	0.00	0		70.00	48.75	43.59
16 SCNYL		301.00	0.00	100		306.00	140.00	118.57
16 SMK		76.00	1.33	3,000		78.00	56.00	39.29
16 TIP		13.60	-1.45	1,200		14.50	11.00	31.82
18 PRANDA		4.86	0.00	207,600		5.35	2.68	99.63
19 TCJ		3.78	5.59	100		4.10	1.61	154.66
20 PDI		19.00	-0.52	1,469,300		20.00	8.90	124.72
21 AJ		3.28	0.61	535,800		3.46	2.20	57.27
21 ALUCON		140.00	0.00	0		155.00	98.00	58.16
21 CSC		15.90	3.25	27,200		15.90	10.00	59.00
21 SPACK		3.14	0.00	136,200		3.26	2.18	49.54
21 THIP		32.75	3.97	1,300		35.50	13.10	170.99
21 TMD		53.00	0.95	100		54.00	40.00	35.00
21 TOPP		45.00	0.00	0		45.00	33.00	36.36
22 DSGT		7.05	1.44	117,900		7.10	0.00	0.00
22 JCT		49.50	-1.00	800		51.00	39.25	29.94
22 S & J		16.00	0.00	0		16.00	11.00	45.45
22 TOG		3.24	0.00	0		3.50	2.54	37.80
23 APRINT		12.20	0.83	16,000		12.60	10.10	24.75
23 AS		6.80	0.00	140,100		7.50	5.70	31.58
23 SE-ED		7.95	0.00	119,700		8.20	5.15	59.22
23 SPORT		3.22	-2.42	184,800		3.48	1.43	143.36
25 BKKCP		8.95	0.00	2,300		9.00	6.80	32.35
25 FUTUREPF		9.60	0.52	91,900		9.60	7.50	28.00
25 LPN		7.30	-0.68	5,128,200		7.60	1.59	377.99
25 MBK		63.50	0.40	4,800		69.00	45.00	53.33
25 MJD		3.12	-0.64	380,700		3.42	1.36	151.47
25 MJLF		8.65	0.00	11,700		9.45	5.10	85.29
25 PRIN		1.91	0.00	417,800		2.12	0.48	341.67
25 PS		16.10	0.00	1,908,200		16.50	3.22	412.42
25 QHPF		8.05	0.00	172,100		8.30	5.40	53.70
25 RASA		3.60	-1.10	1,000		4.00	1.15	247.83
25 ROJNA		10.80	0.00	699,900		11.70	2.78	320.86
25 SIRIPF		9.85	0.00	3,000		10.00	6.90	44.93
25 SPALI		5.75	-0.86	7,512,700		6.35	1.45	337.93
25 SPF		8.25	-0.60	583,300		8.60	4.74	81.43
27 AFC		3.60	7.78	83,200		3.70	1.90	94.74
27 BATA		9.20	0.00	0		10.10	3.50	188.57
27 LTX		32.00	0.00	0		32.50	21.10	54.03
27 PAF		1.08	-1.82	142,500		1.20	0.70	71.43
27 SUC		19.60	-1.51	92,800		20.60	12.50	64.80
27 TNL		18.00	0.00	0		19.10	0.00	0.00
27 TR		43.75	2.94	21,000		43.75	22.90	91.05
27 TTTM		53.00	0.00	0		54.00	33.50	61.19
27 UPF		60.00	0.00	5,700		64.00	15.00	326.67
27 UT		7.30	-8.18	10,000		8.00	1.51	429.80
28 BECL		18.70	0.54	771,300		19.30	12.40	55.65
28 JUTHA		5.30	0.95	176,300		5.35	3.00	78.33
29 BAT-3K		65.00	0.78	5,100		65.00	27.25	138.53
29 GYT		300.00	-1.64	700		310.00	180.00	72.22
29 IRC		11.00	0.00	261,600		11.30	5.50	105.45
29 SAT		12.20	0.83	11,500		12.50	3.26	283.44
29 SPG		79.00	11.27	2,000		80.00	40.25	98.76
29 SPSU		5.05	0.00	0		5.50	4.00	37.50
29 STANLY		123.00	2.50	77,700		123.50	45.25	172.93
29 TSC		6.75	0.00	0		6.80	3.24	109.88
31 CPL		20.90	1.95	8,000		22.00	7.55	191.39
31 DTCI		9.50	0.00	0		10.40	4.30	141.86
31 EASTW		4.10	0.00	109,500		4.18	2.52	65.87

หมายเหตุ : 

Surachai_p@hotmail.com ( www.kimeng.co.th )


ThaiInvestor

[ - - - DISCLAIMER - - - ]